Hi! Simply click below and type your query.
Our experts will reply you very soon.
Moula Ali, Hyderabad, Telangana
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Attack Pesticides, Defender Sucking Paste Controller, ERA Safeguard Larva Controller, Fungtrol Powder, Guard Larva Controller, Nivaran Pesticides, Shield Viral Controller, Soil Cure Pesticide and Organic Fungicides from Hyderabad.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Bio Extracts | 60% |
Stabilizers, Inert Material | 20% |
Dosage /Ltr. of Water | 2.5 ml – 3.0 ml |
Problems / Diseases | Thrips, Mites, Whiteflies, Mealy Bugs |
Pack Type | PP Bottle |
Type | Microbial Derivative Sucking Pest Controller |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Target | Insect Control |
Formulation | Liquid / Solid |
Pack Size | 25 ltr, 50ltr, 200 ltr |
Pack Type | Bottle |
Application Area | PGR / Insecticides / Pesticides / Root Hormones / Flowering Stimulant / Growth Promoter |
Durability | 3 Years |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Microbial Derivative Larva Controller |
Bio Extracts | 60% |
Stabilizers | 20% |
Inert Material | 20% |
Dosage | 2.5 ml – 3.0 ml |
Preferred Buyer From
Location | Anywhere in India |
Problem
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Dosage | 2.0 – 2.5 ml |
Form | Powder |
Herbal Extracts | 60% |
Filler Material | 40% |
Shelf Life | 3 Years |
Preferred Buyer From
Location | Anywhere in India |
Preventive & Curative Treatment : for Blast, Leaf Spots, Powdery and Downy Mildew, Early & Late Blight, Black Spots on Paddy, Tomato, Potato, Grapes, Mango, Pomegranate, Papaya and vegetables.
Dosage :
Business Type | Manufacturer, Supplier |
Target | Insect Control |
Formulation | Liquid / Solid |
Pack Size | 25 ltr, 50ltr, 200 ltr |
Pack Type | Bottle |
Application Area | PGR / Insecticides / Pesticides / Root Hormones / Flowering Stimulant / Growth Promoter |
Durability | 3 Years |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Herbal based Plant Vaccine to prevent Bacterial, Viral & Fungal Attacks |
Material | Botanical Extracts., Filler Material |
Dosage | 2.0 to 2.5 Ml – 3.0 ml |
Prevents | Bacterial, Fungal and Viral Problems |
Application | Agricultural |
Pack Type | PP Bottle |
Preferred Buyer From
Location | Anywhere in India |
Diseases On Which Nivaran Works Well
Leaf curl virus in Chilly, Tomato & Cotton.
(However, the curled leaf does not straighten up.
However, the coming up new leaves will be
without curling)
Pests On Which Nivaran Works Well
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Ocimum Sanctum, Terpinpoids, Poly Saccharides, etc | 90% |
Dosage | 2.0 – 2.5 ml |
Appplication | Agricultural |
Pack Type | PP Bottle |
Available in | 250 ml / 500 ml / 1000 ml / 5000 ml packing |
Preferred Buyer From
Location | Anywhere in India |
Broad range of Viral Problems Vegetables & Fruits.- Chilli: Leaf curl virus,Okra: Yellow mosaic virus.
Papaya: Papaya curl mosaic., Tobacco: Yellow mosaic virus. Tomato spotted wilt and yellow leaf curl virus. All Cucurbits mosaic virus:
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Bio Extracts | 30% |
Stabilizers | 5% |
Inert Material | 65% |
Dosage | 3-5 ml in one liter of water |
Drench Application | Nematodes, White Grub, Wire Worms, Termites |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Organic Fungus Controllers |
Bio Extracts | 60% |
Stabilizers | 20% |
Inert Material | 20% |
Dosage /Ltr of Water | 2.0 ml – 2.5ml |
Preferred Buyer From
Location | Anywhere in India |
Broad range of Fungal Problems including: